
Features:
- Easier setup and programming.
- True 3D motion control.
- Reduce production, materials and costs.
- More faster loop and batch times.
- Can be seamlessly integrated into any production operation.
| Model | KLD-331D | KLD-441D | KLD-551D | KLD-661D |
| Max working area | 300*300*100(mm) | 400*400*100(mm) | 500*500*100(mm) | 600*600*100(mm) |
| Dimension(mm) | L516*W585*H645 | L616*W685*H645 | L716*W785*H645 | L816*W885*H645 |
| Weight(KG) | 35 | 40 | 50 | 55 |
| Programming way | Teach programming or DXF graphic mapping | |||
| Minimum discharge | 0.01ml | |||
| Payload | XY Axis 6 KG, Z Axis 3 KG(Synchronous wheel) / XY Axis 10 KG, Z Axis 6 KG(Lead screw) | |||
| Max motion speed | 0-500mm/s(Can be customized) | |||
| Repeated precision | ±0.02mm | |||
| Program memory | Support 999 groups processing file(Can be Computer extensible) | |||
| Transmission mode | Japan Shino motor + synchronous belt + Taiwan silver guide rail (customizable lead screw) | |||
| Power | AC220V,50-60Hz, 350W | |||
